Detail About How To Apply
If you want to study at one of the leading Science Institutions in Bhubaneswar, then you have come to the right place.
We don’t have any special formula to pick students for our college.
For details visit https://www.navajyotigroup.com/
We look through the application closely and check the academic performance, and potential of the students before sending the invitation letter.
For details visit https://www.navajyotigroup.com/
Your marks on HSE, CHSE, and entrance exam ranks will be considered in the admission process.
Fee structure of Higher Secondary +2 CHSE :-
| SI.No. | Fees | Price |
|---|---|---|
| 1 | Tuition Fees | RS. 62,400.00 |
| 2 | Hostel | RS. 48,000.00 |
| 3 | Total Course Fee for 1 year | RS. 1,10,400.00 |
Fee structure of Higher Secondary +2 CBSE :-
| SI.No. | Fees | Price |
|---|---|---|
| 1 | Tuition Fees | RS. 90,000.00 |
| 2 | Hostel | RS. 60,000.00 |
| 3 | Total Course Fee + Entrance Fee | RS. 1,50,000.00 |
The Application process for +3:
Fee structure guidance of Navajyoti Institute-
| SI.No. | Fees | Price |
|---|---|---|
| 1 | Tuition Fees | RS. 50,000.00 |
| 2 | Hostel | RS. 40,000.00 |
| 3 | Total Course Fee for 1 year | RS. 90,000.00 |
Items to be purchased from college counter at the time of admission
| SI.No. | NAME OF THE ITEM | AMOUNT |
|---|---|---|
| 1 | Admission Fee | RS.13700/- |
| 2 | Entrance Preparation | RS.22000/- |
| 3 | Bus Fare | RS.14000/- |
FOR 2nd YEAR
| SI.No. | NAME OF THE ITEM | AMOUNT |
|---|---|---|
| 1 | RE-ADMISSION FEES | RS.11,000.00 |
| 2 | TOTAL | RS.11,000.00 |
| 3 | DAY SCHOLARS (LOCAL) | RS.9,500.00 |
SCHOLARSHIP
Scholarship are provided to the meritorious students as per the following structure on Rs. 62,400/- only.
| SI.No. | PERCENTAGE (%) | ALLOTED AMOUNT |
|---|---|---|
| 1 | 80% | RS.5000/- |
| 2 | 81% | (RS. 5000/- + RS. 1000/-) RS. 6000/- |
| 3 | 82% | (RS. 5000/- + RS. 2000/-) RS. 7000/- |
| 4 | 83% | (RS. 5000/- + RS. 3000/-) RS. 8000/- |
| 5 | 84% | (RS. 5000/- + RS. 4000/-) RS. 9000/- |
| 6 | 85% | (RS. 10,000/- + RS. 1000/-) RS. 11,000/- |
| 7 | 86% | (RS. 10,000/- + RS. 3000/-) RS. 13,000/- |
| 8 | 87% | (RS. 10,000/- + RS. 5000/-) RS. 15,000/- |
| 9 | 88% | (RS. 10,000/- + RS. 7000/-) RS. 17,000/- |
| 10 | 89% | (RS. 10,000/- + RS.9000/-) RS. 19000/- |
| 11 | 90% | RS.25,000/- |
| 12 | 91% | RS.27,000/- |
| 13 | 92% | RS.29,000/- |
| 14 | 93% | RS.31,000/- |
| 15 | 94% | RS.33,000/ |
| 16 | 95% | RS.35,000/ |
We provide Entrance Course to the desired students.
Entrance Course Details:- 15,000/- per Annum in two equal installments.
